Past Fairs 2010
JATA World Tourism Congress 2010
| Date | Thursday, September 24, 2010 |
|---|---|
| Venue | International Conference Hall, Tower Bldg.,Tokyo Big Sight |
| Theme | Higher Quality: a New Era in Tourism |
| Participants | 1,078 delegates 90 countries and regions |
| Program | Program |
JATA World Travel Fair 2010
| Date | Friday, September 24-Sunday, September 26, 2010 (Travel Trade & Press; Sept. 24, General Public:Sept. 25 & 26) |
|---|---|
| Venue | East Exhibition Hall 1-3,Tokyo Big Sight (26,000sqm) |
| Number of Exhibition Booths | 914 exhibition booths |
| Number of Exhibitors | 685 exhibitors from 139 countries and regions. Exhibitor's List |
Number of Visitors
| September 24(Fri) | September 25(Sat) | September 26(Sun) | Total | |
|---|---|---|---|---|
| Travel Trade & Press | 20,942 | 9,653 | 8,897 | 39,492 |
| General Customers | --- | 37,986 | 33,754 | 71,740 |
| Total | 20,942 | 47,639 | 42,651 | 111,232 |
Report Download
Overview |
Survay of Fair Visitors and Exhibitor Data |
JATA World Tourism Congress |
PR Activity |
JATA World Travel Fair Photo Montage |
List of Exhibitors |
Promotional Advertising Opportunities |
Supporting and Cooperating Organizations |
Photo in All Exhibitors' Booths

Overview
