Past Events 2004
JATA World Tourism Congress 2004
| Date | Thursday, September 23, 2004 |
|---|---|
| Venue | International Conference Hall, Tower Bldg.,Tokyo Big Sight |
| Theme | Paving the Way for Japan's Individual Travelers |
| Participants | 925 delegates from 89 countries |
| Program | Program(PDF) |
JATA World Travel Fair 2004
| Date | Friday, September 24-Sunday, September 26, 2004 (Travel Trade & Press; Sept. 24-26, General Public:Sept. 25 & 26) |
|---|---|
| Venue | East Exhibition Hall 1-3,Tokyo Big Sight (26,000sqm) |
| Number of Exhibition Booths | 862 exhibition booths |
| Number of Exhibitors | 770 exhibitors from 108 countries and regions |
Number of Visitors
| September 24(Fri) | September 25(Sat) | September 26(Sun) | Total | |
|---|---|---|---|---|
| Travel Trade & Press | 17,907 | 9,984 | 7,642 | 35,533 |
| General Customers | --- | 33,547 | 32,561 | 66,108 |
| Total | 17,907 | 43,531 | 40,203 | 101,641 |
Report Download
Overview |
Survay of Fair Visitors and Exhibitor Data |
JATA World Tourism Congress |
PR Activity |
JATA World Travel Fair |
JATA World Travel Fair Photo¡¡Montage |
List of Exhibitors and Floor Plan(01) |
List of Exhibitors and Floor Plan(02) |
List of Exhibitors and Floor Plan(03) |
Supporting and Cooperating Organizations |
Photo in All Exhibitors' Booths
![]() |

Overview
