Past Events 2007
JATA World Tourism Congress 2007
| Date | Thursday, September 13, 2007 |
|---|---|
| Venue | International Conference Hall, Tower Bldg.,Tokyo Big Sight |
| Theme | Revitalizing the Japanese Travel Market --An Industry-wide Debate on Japan's Global Competitiveness-- |
| Participants | 1,036 delegates 90 countries and regions |
| Program | Program |
| JATA Survey | Results Report |
JATA World Travel Fair 2007
| Date | Friday, September 14-Sunday, September 16, 2007 (Travel Trade & Press; Sept. 14, General Public:Sept. 15 & 16) |
|---|---|
| Venue | East Exhibition Hall 1-3,Tokyo Big Sight (31,280sqm) |
| Number of Exhibition Booths | 948 exhibition booths |
| Number of Exhibitors | 772 exhibitors from 134 countries and regions. Exhibitor's List |
Number of Visitors
| September 14(Fri) | September 15(Sat) | September 16(Sun) | Total | |
|---|---|---|---|---|
| Travel Trade & Press | 20,117 | 9,458 | 8,801 | 38,376 |
| General Customers | --- | 36,310 | 32,392 | 68,702 |
| Total | 20,117 | 45,768 | 41,193 | 107,078 |
Report Download
Overview |
Survay of Fair Visitors and Exhibitor Data |
JATA World Tourism Congress |
PR Activity |
JATA World Travel Fair Photo Montage |
List of Exhibitors |
Promotional Advertising Opportunities |
Supporting and Cooperating Organizations |
Photo in All Exhibitors' Booths

Overview
